Chicago, United States
Direct flights from Chicago O'Hare International (ORD)
From Chicago O'Hare International you can reach 206 destinations in 36 countries without a connection — the longest non-stop hop is Hong Kong International at 12,522 km.
206
direct destinations
36
countries reached
#6
worldwide connectivity rank
All non-stop destinations
| Code | Airport | Country | Distance |
|---|---|---|---|
| HKG | Hong Kong International · Hong Kong | Hong Kong | 12,522 km |
| DEL | Indira Gandhi International · Delhi | India | 12,021 km |
| AUH | Abu Dhabi International · Abu Dhabi | United Arab Emirates | 11,688 km |
| DOH | Hamad International · Doha | Qatar | 11,458 km |
| PVG | Shanghai Pudong International · Shanghai | China | 11,334 km |
| PEK | Beijing Capital International · Beijing | China | 10,562 km |
| ICN | Incheon International · Seoul | South Korea | 10,519 km |
| NRT | Narita International · Tokyo | Japan | 10,074 km |
| AMM | Queen Alia International · Amman | Jordan | 10,014 km |
| IST | Istanbul · Istanbul | Turkey | 8,786 km |
| GRU | Guarulhos - Governador André Franco Montoro International · Sao Paulo | Brazil | 8,428 km |
| FCO | Leonardo da Vinci–Fiumicino · Rome | Italy | 7,742 km |
| VIE | Vienna International · Vienna | Austria | 7,566 km |
| WAW | Warsaw Chopin · Warsaw | Poland | 7,519 km |
| MUC | Munich · Munich | Germany | 7,270 km |
| ZRH | Zürich · Zurich | Switzerland | 7,131 km |
| TXL | Berlin-Tegel · Berlin | Germany | 7,081 km |
| FRA | Frankfurt am Main · Frankfurt | Germany | 6,971 km |
| ARN | Stockholm-Arlanda · Stockholm | Sweden | 6,856 km |
| CPH | Copenhagen Kastrup · Copenhagen | Denmark | 6,854 km |
| HNL | Daniel K Inouye International · Honolulu | United States | 6,819 km |
| DUS | Düsseldorf · Duesseldorf | Germany | 6,788 km |
| MAD | Adolfo Suárez Madrid–Barajas · Madrid | Spain | 6,746 km |
| OGG | Kahului · Kahului | United States | 6,724 km |
| BRU | Brussels · Brussels | Belgium | 6,675 km |
| CDG | Charles de Gaulle International · Paris | France | 6,664 km |
| AMS | Amsterdam Airport Schiphol · Amsterdam | Netherlands | 6,612 km |
| LHR | London Heathrow · London | United Kingdom | 6,344 km |
| MAN | Manchester · Manchester | United Kingdom | 6,140 km |
| DUB | Dublin · Dublin | Ireland | 5,895 km |
| ANC | Ted Stevens Anchorage International · Anchorage | United States | 4,568 km |
| PTY | Tocumen International · Panama City | Panama | 3,753 km |
| SJO | Juan Santamaria International · San Jose | Costa Rica | 3,575 km |
| SXM | Princess Juliana International · Philipsburg | Netherlands Antilles | 3,549 km |
| STT | Cyril E. King · St. Thomas | Virgin Islands | 3,408 km |
| SJU | Luis Munoz Marin International · San Juan | Puerto Rico | 3,338 km |
| PUJ | Punta Cana International · Punta Cana | Dominican Republic | 3,192 km |
| SAL | Monseñor Óscar Arnulfo Romero International · San Salvador | El Salvador | 3,175 km |
| SFO | San Francisco International · San Francisco | United States | 2,964 km |
| OAK | Metropolitan Oakland International · Oakland | United States | 2,947 km |
| SJC | Norman Y. Mineta San Jose International · San Jose | United States | 2,937 km |
| SJD | Los Cabos International · San Jose Del Cabo | Mexico | 2,909 km |
| PVR | Licenciado Gustavo Díaz Ordaz International · Puerto Vallarta | Mexico | 2,873 km |
| SMF | Sacramento International · Sacramento | United States | 2,860 km |
| YVR | Vancouver International · Vancouver | Canada | 2,831 km |
| LAX | Los Angeles International · Los Angeles | United States | 2,802 km |
| PDX | Portland International · Portland | United States | 2,792 km |
| GDL | Don Miguel Hidalgo Y Costilla International · Guadalajara | Mexico | 2,789 km |
| MBJ | Sangster International · Montego Bay | Jamaica | 2,776 km |
| SNA | John Wayne Airport-Orange County · Santa Ana | United States | 2,772 km |
| SAN | San Diego International · San Diego | United States | 2,768 km |
| SEA | Seattle Tacoma International · Seattle | United States | 2,762 km |
| MEX | Licenciado Benito Juarez International · Mexico City | Mexico | 2,719 km |
| RNO | Reno Tahoe International · Reno | United States | 2,683 km |
| PSP | Palm Springs International · Palm Springs | United States | 2,653 km |
| GCM | Owen Roberts International · Georgetown | Cayman Islands | 2,597 km |
| LAS | McCarran International · Las Vegas | United States | 2,432 km |
| CUN | Cancún International · Cancun | Mexico | 2,331 km |
| PHX | Phoenix Sky Harbor International · Phoenix | United States | 2,313 km |
| TUS | Tucson International · Tucson | United States | 2,309 km |
| BOI | Boise Air Terminal/Gowen Field · Boise | United States | 2,307 km |
| YEG | Edmonton International · Edmonton | Canada | 2,280 km |
| YYC | Calgary International · Calgary | Canada | 2,224 km |
| MTY | General Mariano Escobedo International · Monterrey | Mexico | 2,120 km |
| NAS | Lynden Pindling International · Nassau | Bahamas | 2,114 km |
| SLC | Salt Lake City International · Salt Lake City | United States | 2,006 km |
| ELP | El Paso International · El Paso | United States | 1,988 km |
| YHZ | Halifax / Stanfield International · Halifax | Canada | 1,988 km |
| MIA | Miami International · Miami | United States | 1,930 km |
| FLL | Fort Lauderdale Hollywood International · Fort Lauderdale | United States | 1,905 km |
| BZN | Gallatin Field · Bozeman | United States | 1,903 km |
| PBI | Palm Beach International · West Palm Beach | United States | 1,844 km |
| YXE | Saskatoon John G. Diefenbaker International · Saskatoon | Canada | 1,810 km |
| RSW | Southwest Florida International · Fort Myers | United States | 1,806 km |
| ABQ | Albuquerque International Sunport · Albuquerque | United States | 1,796 km |
| SRQ | Sarasota Bradenton International · Sarasota | United States | 1,693 km |
| SAT | San Antonio International · San Antonio | United States | 1,677 km |
| TPA | Tampa International · Tampa | United States | 1,631 km |
| MCO | Orlando International · Orlando | United States | 1,620 km |
| YQR | Regina International · Regina | Canada | 1,590 km |
| AUS | Austin Bergstrom International · Austin | United States | 1,575 km |
| IAH | George Bush Intercontinental Houston · Houston | United States | 1,491 km |
| COS | City of Colorado Springs Municipal · Colorado Springs | United States | 1,463 km |
| PWM | Portland International Jetport · Portland | United States | 1,444 km |
| DEN | Denver International · Denver | United States | 1,426 km |
| YQB | Quebec Jean Lesage International · Quebec | Canada | 1,414 km |
| JAX | Jacksonville International · Jacksonville | United States | 1,392 km |
| BOS | General Edward Lawrence Logan International · Boston | United States | 1,391 km |
| PVD | Theodore Francis Green State · Providence | United States | 1,363 km |
| MHT | Manchester-Boston Regional · Manchester NH | United States | 1,353 km |
| MSY | Louis Armstrong New Orleans International · New Orleans | United States | 1,349 km |
| DFW | Dallas Fort Worth International · Dallas-Fort Worth | United States | 1,291 km |
| PNS | Pensacola Regional · Pensacola | United States | 1,281 km |
| BDL | Bradley International · Windsor Locks | United States | 1,257 km |
| MOB | Mobile Regional · Mobile | United States | 1,256 km |
| RAP | Rapid City Regional · Rapid City | United States | 1,251 km |
| SAV | Savannah Hilton Head International · Savannah | United States | 1,245 km |
| BTV | Burlington International · Burlington | United States | 1,225 km |
| CHS | Charleston Air Force Base-International · Charleston | United States | 1,224 km |
| MYR | Myrtle Beach International · Myrtle Beach | United States | 1,212 km |
| YUL | Montreal / Pierre Elliott Trudeau International · Montreal | Canada | 1,201 km |
| JFK | John F Kennedy International · New York | United States | 1,188 km |
| HPN | Westchester County · White Plains | United States | 1,185 km |
| LGA | La Guardia · New York | United States | 1,177 km |
| ALB | Albany International · Albany | United States | 1,160 km |
| ACY | Atlantic City International · Atlantic City | United States | 1,156 km |
| EWR | Newark Liberty International · Newark | United States | 1,154 km |
| ORF | Norfolk International · Norfolk | United States | 1,152 km |
| YWG | Winnipeg / James Armstrong Richardson International · Winnipeg | Canada | 1,138 km |
| OKC | Will Rogers World · Oklahoma City | United States | 1,114 km |
| JAN | Jackson-Medgar Wiley Evers International · Jackson | United States | 1,092 km |
| PHL | Philadelphia International · Philadelphia | United States | 1,088 km |
| CAE | Columbia Metropolitan · Columbia | United States | 1,073 km |
| YOW | Ottawa Macdonald-Cartier International · Ottawa | Canada | 1,051 km |
| ABE | Lehigh Valley International · Allentown | United States | 1,050 km |
| RDU | Raleigh Durham International · Raleigh-durham | United States | 1,039 km |
| RIC | Richmond International · Richmond | United States | 1,032 km |
| AVP | Wilkes Barre Scranton International · Scranton | United States | 1,014 km |
| BWI | Baltimore/Washington International Thurgood Marshall · Baltimore | United States | 998 km |
| ART | Watertown International · Watertown | United States | 991 km |
| DCA | Ronald Reagan Washington National · Washington | United States | 983 km |
| ATL | Hartsfield Jackson Atlanta International · Atlanta | United States | 976 km |
| SYR | Syracuse Hancock International · Syracuse | United States | 974 km |
| CLT | Charlotte Douglas International · Charlotte | United States | 965 km |
| MDT | Harrisburg International · Harrisburg | United States | 954 km |
| GSO | Piedmont Triad International · Greensboro | United States | 949 km |
| IAD | Washington Dulles International · Washington | United States | 945 km |
| ICT | Wichita Eisenhower National · Wichita | United States | 945 km |
| BHM | Birmingham-Shuttlesworth International · Birmingham | United States | 941 km |
| TUL | Tulsa International · Tulsa | United States | 941 km |
| GSP | Greenville Spartanburg International · Greenville | United States | 930 km |
| CHO | Charlottesville Albemarle · Charlottesville VA | United States | 910 km |
| ELM | Elmira Corning Regional · Elmira | United States | 909 km |
| FAR | Hector International · Fargo | United States | 895 km |
| LIT | Bill & Hillary Clinton National Airport/Adams Field · Little Rock | United States | 889 km |
| AVL | Asheville Regional · Asheville | United States | 863 km |
| ROA | Roanoke–Blacksburg Regional · Roanoke VA | United States | 853 km |
| ROC | Greater Rochester International · Rochester | United States | 847 km |
| SCE | University Park · State College Pennsylvania | United States | 847 km |
| XNA | Northwest Arkansas Regional · Bentonville | United States | 840 km |
| HSV | Huntsville International Carl T Jones Field · Huntsville | United States | 822 km |
| CHA | Lovell Field · Chattanooga | United States | 807 km |
| MHK | Manhattan Regional · Manhattan | United States | 804 km |
| MEM | Memphis International · Memphis | United States | 792 km |
| TYS | McGhee Tyson · Knoxville | United States | 765 km |
| BUF | Buffalo Niagara International · Buffalo | United States | 760 km |
| LNK | Lincoln · Lincoln | United States | 749 km |
| FSD | Joe Foss Field · Sioux Falls | United States | 743 km |
| FOE | Topeka Regional Airport - Forbes Field · Topeka | United States | 737 km |
| SGF | Springfield Branson National · Springfield | United States | 705 km |
| SUX | Sioux Gateway Col. Bud Day Field · Sioux City | United States | 700 km |
| YYZ | Lester B. Pearson International · Toronto | Canada | 700 km |
| CRW | Yeager · Charleston | United States | 669 km |
| OMA | Eppley Airfield · Omaha | United States | 668 km |
| PIT | Pittsburgh International · Pittsburgh | United States | 662 km |
| BNA | Nashville International · Nashville | United States | 659 km |
| MCI | Kansas City International · Kansas City | United States | 647 km |
| DLH | Duluth International · Duluth | United States | 639 km |
| YKF | Waterloo · Waterloo | Canada | 636 km |
| STC | St Cloud Regional · Saint Cloud | United States | 633 km |
| CMX | Houghton County Memorial · Hancock | United States | 579 km |
| YXU | London · London | Canada | 566 km |
| PAH | Barkley Regional · PADUCAH | United States | 552 km |
| CAK | Akron Canton Regional · Akron | United States | 551 km |
| MSP | Minneapolis-St Paul International/Wold-Chamberlain · Minneapolis | United States | 537 km |
| LEX | Blue Grass · Lexington KY | United States | 521 km |
| CLE | Cleveland Hopkins International · Cleveland | United States | 507 km |
| COU | Columbia Regional · Columbia | United States | 507 km |
| MQT | Sawyer International · Gwinn | United States | 488 km |
| DSM | Des Moines International · Des Moines | United States | 480 km |
| CMH | John Glenn Columbus International · Columbus | United States | 475 km |
| SDF | Louisville International Standiford Field · Louisville | United States | 462 km |
| EVV | Evansville Regional · Evansville | United States | 439 km |
| EAU | Chippewa Valley Regional · Eau Claire | United States | 432 km |
| RST | Rochester International · Rochester | United States | 431 km |
| CVG | Cincinnati Northern Kentucky International · Cincinnati | United States | 425 km |
| STL | St Louis Lambert International · St. Louis | United States | 415 km |
| DAY | James M Cox Dayton International · Dayton | United States | 386 km |
| DTW | Detroit Metropolitan Wayne County · Detroit | United States | 376 km |
| ALO | Waterloo Regional · Waterloo | United States | 375 km |
| TVC | Cherry Capital · Traverse City | United States | 360 km |
| FNT | Bishop International · Flint | United States | 358 km |
| MBS | MBS International · Saginaw | United States | 357 km |
| LSE | La Crosse Municipal · La Crosse | United States | 345 km |
| CWA | Central Wisconsin · Wassau | United States | 342 km |
| TOL | Toledo Express · Toledo | United States | 342 km |
| CID | The Eastern Iowa · Cedar Rapids | United States | 315 km |
| BRL | Southeast Iowa Regional · Burlington | United States | 300 km |
| LAN | Capital City · Lansing | United States | 287 km |
| IND | Indianapolis International · Indianapolis | United States | 286 km |
| SPI | Abraham Lincoln Capital · Springfield | United States | 280 km |
| GRB | Austin Straubel International · Green Bay | United States | 279 km |
| ATW | Appleton International · Appleton | United States | 258 km |
| DEC | Decatur · Decatur | United States | 252 km |
| FWA | Fort Wayne International · Fort Wayne | United States | 252 km |
| DBQ | Dubuque Regional · Dubuque IA | United States | 236 km |
| MLI | Quad City International · Moline | United States | 224 km |
| GRR | Gerald R. Ford International · Grand Rapids | United States | 220 km |
| CMI | University of Illinois Willard · Champaign | United States | 218 km |
| PIA | General Wayne A. Downing Peoria International · Peoria | United States | 209 km |
| AZO | Kalamazoo Battle Creek International · Kalamazoo | United States | 196 km |
| MKG | Muskegon County · Muskegon | United States | 190 km |
| BMI | Central Illinois Regional Airport at Bloomington-Normal · Bloomington | United States | 187 km |
| MSN | Dane County Regional Truax Field · Madison | United States | 174 km |
| SBN | South Bend Regional · South Bend | United States | 135 km |
| MKE | General Mitchell International · Milwaukee | United States | 108 km |
Route network built from the open OpenFlights and OurAirports datasets. Route existence is reliable; exact carriers and timetables change and are not shown here.