Dallas-Fort Worth, United States
Direct flights from Dallas Fort Worth International (DFW)
From Dallas Fort Worth International you can reach 187 destinations in 28 countries without a connection — the longest non-stop hop is Brisbane International at 13,365 km.
187
direct destinations
28
countries reached
#11
worldwide connectivity rank
All non-stop destinations
| Code | Airport | Country | Distance |
|---|---|---|---|
| BNE | Brisbane International · Brisbane | Australia | 13,365 km |
| DXB | Dubai International · Dubai | United Arab Emirates | 12,919 km |
| ICN | Incheon International · Seoul | South Korea | 10,987 km |
| NRT | Narita International · Tokyo | Japan | 10,322 km |
| EZE | Ministro Pistarini International · Buenos Aires | Argentina | 8,534 km |
| GIG | Rio Galeão – Tom Jobim International · Rio De Janeiro | Brazil | 8,419 km |
| FRA | Frankfurt am Main · Frankfurt | Germany | 8,258 km |
| GRU | Guarulhos - Governador André Franco Montoro International · Sao Paulo | Brazil | 8,244 km |
| MAD | Adolfo Suárez Madrid–Barajas · Madrid | Spain | 7,974 km |
| CDG | Charles de Gaulle International · Paris | France | 7,944 km |
| AMS | Amsterdam Airport Schiphol · Amsterdam | Netherlands | 7,900 km |
| SCL | Comodoro Arturo Merino Benítez International · Santiago | Chile | 7,866 km |
| LHR | London Heathrow · London | United Kingdom | 7,627 km |
| HNL | Daniel K Inouye International · Honolulu | United States | 6,081 km |
| OGG | Kahului · Kahului | United States | 5,962 km |
| LIM | Jorge Chávez International · Lima | Peru | 5,424 km |
| CCS | Simón Bolívar International · Caracas | Venezuela | 3,945 km |
| BOG | El Dorado International · Bogota | Colombia | 3,933 km |
| SJU | Luis Munoz Marin International · San Juan | Puerto Rico | 3,482 km |
| PTY | Tocumen International · Panama City | Panama | 3,210 km |
| SJO | Juan Santamaria International · San Jose | Costa Rica | 2,866 km |
| YVR | Vancouver International · Vancouver | Canada | 2,819 km |
| LIR | Daniel Oduber Quiros International · Liberia | Costa Rica | 2,745 km |
| PLS | Providenciales · Providenciales | Turks and Caicos Islands | 2,732 km |
| SEA | Seattle Tacoma International · Seattle | United States | 2,668 km |
| YEG | Edmonton International · Edmonton | Canada | 2,623 km |
| PDX | Portland International · Portland | United States | 2,597 km |
| BOS | General Edward Lawrence Logan International · Boston | United States | 2,509 km |
| MBJ | Sangster International · Montego Bay | Jamaica | 2,489 km |
| YYC | Calgary International · Calgary | Canada | 2,451 km |
| YUL | Montreal / Pierre Elliott Trudeau International · Montreal | Canada | 2,432 km |
| BDL | Bradley International · Windsor Locks | United States | 2,363 km |
| SFO | San Francisco International · San Francisco | United States | 2,352 km |
| OAK | Metropolitan Oakland International · Oakland | United States | 2,340 km |
| SAL | Monseñor Óscar Arnulfo Romero International · San Salvador | El Salvador | 2,310 km |
| SJC | Norman Y. Mineta San Jose International · San Jose | United States | 2,310 km |
| SMF | Sacramento International · Sacramento | United States | 2,298 km |
| JFK | John F Kennedy International · New York | United States | 2,235 km |
| LGA | La Guardia · New York | United States | 2,231 km |
| EWR | Newark Liberty International · Newark | United States | 2,205 km |
| RNO | Reno Tahoe International · Reno | United States | 2,160 km |
| GUA | La Aurora · Guatemala City | Guatemala | 2,140 km |
| RTB | Juan Manuel Galvez International · Roatan | Honduras | 2,125 km |
| FAT | Fresno Yosemite International · Fresno | United States | 2,109 km |
| PHL | Philadelphia International · Philadelphia | United States | 2,093 km |
| NAS | Lynden Pindling International · Nassau | Bahamas | 2,090 km |
| LAX | Los Angeles International · Los Angeles | United States | 1,983 km |
| BWI | Baltimore/Washington International Thurgood Marshall · Baltimore | United States | 1,955 km |
| ORF | Norfolk International · Norfolk | United States | 1,947 km |
| SNA | John Wayne Airport-Orange County · Santa Ana | United States | 1,935 km |
| YYZ | Lester B. Pearson International · Toronto | Canada | 1,928 km |
| BZE | Philip S. W. Goldson International · Belize City | Belize | 1,918 km |
| DCA | Ronald Reagan Washington National · Washington | United States | 1,915 km |
| ONT | Ontario International · Ontario | United States | 1,908 km |
| IAD | Washington Dulles International · Washington | United States | 1,882 km |
| SAN | San Diego International · San Diego | United States | 1,880 km |
| RIC | Richmond International · Richmond | United States | 1,859 km |
| PSP | Palm Springs International · Palm Springs | United States | 1,808 km |
| MIA | Miami International · Miami | United States | 1,802 km |
| FLL | Fort Lauderdale Hollywood International · Fort Lauderdale | United States | 1,799 km |
| PBI | Palm Beach International · West Palm Beach | United States | 1,772 km |
| PIT | Pittsburgh International · Pittsburgh | United States | 1,716 km |
| RDU | Raleigh Durham International · Raleigh-durham | United States | 1,705 km |
| CZM | Cozumel International · Cozumel | Mexico | 1,701 km |
| LAS | McCarran International · Las Vegas | United States | 1,695 km |
| MYR | Myrtle Beach International · Myrtle Beach | United States | 1,683 km |
| CUN | Cancún International · Cancun | Mexico | 1,657 km |
| SJD | Los Cabos International · San Jose Del Cabo | Mexico | 1,648 km |
| CLE | Cleveland Hopkins International · Cleveland | United States | 1,642 km |
| RSW | Southwest Florida International · Fort Myers | United States | 1,634 km |
| GSO | Piedmont Triad International · Greensboro | United States | 1,605 km |
| SLC | Salt Lake City International · Salt Lake City | United States | 1,589 km |
| DTW | Detroit Metropolitan Wayne County · Detroit | United States | 1,586 km |
| CHS | Charleston Air Force Base-International · Charleston | United States | 1,585 km |
| PVR | Licenciado Gustavo Díaz Ordaz International · Puerto Vallarta | Mexico | 1,583 km |
| MCO | Orlando International · Orlando | United States | 1,582 km |
| FAR | Hector International · Fargo | United States | 1,560 km |
| PBC | Hermanos Serdán International · Puebla | Mexico | 1,533 km |
| CRW | Yeager · Charleston | United States | 1,520 km |
| GDL | Don Miguel Hidalgo Y Costilla International · Guadalajara | Mexico | 1,510 km |
| MEX | Licenciado Benito Juarez International · Mexico City | Mexico | 1,510 km |
| MLM | General Francisco J. Mujica International · Morelia | Mexico | 1,504 km |
| CLT | Charlotte Douglas International · Charlotte | United States | 1,503 km |
| GRR | Gerald R. Ford International · Grand Rapids | United States | 1,498 km |
| TPA | Tampa International · Tampa | United States | 1,493 km |
| CMH | John Glenn Columbus International · Columbus | United States | 1,489 km |
| SAV | Savannah Hilton Head International · Savannah | United States | 1,486 km |
| CAE | Columbia Metropolitan · Columbia | United States | 1,481 km |
| JAX | Jacksonville International · Jacksonville | United States | 1,475 km |
| MZT | General Rafael Buelna International · Mazatlan | Mexico | 1,410 km |
| QRO | Querétaro Intercontinental · Queretaro | Mexico | 1,401 km |
| BJX | Del Bajío International · Del Bajio | Mexico | 1,394 km |
| PHX | Phoenix Sky Harbor International · Phoenix | United States | 1,394 km |
| DAY | James M Cox Dayton International · Dayton | United States | 1,384 km |
| GSP | Greenville Spartanburg International · Greenville | United States | 1,384 km |
| FWA | Fort Wayne International · Fort Wayne | United States | 1,382 km |
| MKE | General Mitchell International · Milwaukee | United States | 1,374 km |
| MSP | Minneapolis-St Paul International/Wold-Chamberlain · Minneapolis | United States | 1,373 km |
| AGU | Jesús Terán Paredo International · Aguascalientes | Mexico | 1,349 km |
| RAP | Rapid City Regional · Rapid City | United States | 1,345 km |
| MSN | Dane County Regional Truax Field · Madison | United States | 1,322 km |
| TUS | Tucson International · Tucson | United States | 1,306 km |
| CVG | Cincinnati Northern Kentucky International · Cincinnati | United States | 1,305 km |
| ORD | Chicago O'Hare International · Chicago | United States | 1,291 km |
| LEX | Blue Grass · Lexington KY | United States | 1,261 km |
| SLP | Ponciano Arriaga International · San Luis Potosi | Mexico | 1,244 km |
| GJT | Grand Junction Regional · Grand Junction | United States | 1,242 km |
| ZCL | General Leobardo C. Ruiz International · Zacatecas | Mexico | 1,242 km |
| TYS | McGhee Tyson · Knoxville | United States | 1,239 km |
| TLH | Tallahassee Regional · Tallahassee | United States | 1,232 km |
| IND | Indianapolis International · Indianapolis | United States | 1,224 km |
| FSD | Joe Foss Field · Sioux Falls | United States | 1,188 km |
| SDF | Louisville International Standiford Field · Louisville | United States | 1,178 km |
| ATL | Hartsfield Jackson Atlanta International · Atlanta | United States | 1,175 km |
| CHA | Lovell Field · Chattanooga | United States | 1,116 km |
| CMI | University of Illinois Willard · Champaign | United States | 1,114 km |
| MLI | Quad City International · Moline | United States | 1,112 km |
| BMI | Central Illinois Regional Airport at Bloomington-Normal · Bloomington | United States | 1,110 km |
| CID | The Eastern Iowa · Cedar Rapids | United States | 1,104 km |
| DRO | Durango La Plata County · Durango | United States | 1,084 km |
| PIA | General Wayne A. Downing Peoria International · Peoria | United States | 1,083 km |
| DEN | Denver International · Denver | United States | 1,032 km |
| EVV | Evansville Regional · Evansville | United States | 1,032 km |
| VPS | Destin-Ft Walton Beach · Valparaiso | United States | 1,030 km |
| TRC | Francisco Sarabia International · Torreon | Mexico | 1,022 km |
| SPI | Abraham Lincoln Capital · Springfield | United States | 1,015 km |
| BNA | Nashville International · Nashville | United States | 1,014 km |
| DSM | Des Moines International · Des Moines | United States | 1,006 km |
| MGM | Montgomery Regional (Dannelly Field) · MONTGOMERY | United States | 999 km |
| CUU | General Roberto Fierro Villalobos International · Chihuahua | Mexico | 971 km |
| PNS | Pensacola Regional · Pensacola | United States | 970 km |
| HSV | Huntsville International Carl T Jones Field · Huntsville | United States | 968 km |
| BHM | Birmingham-Shuttlesworth International · Birmingham | United States | 959 km |
| COS | City of Colorado Springs Municipal · Colorado Springs | United States | 953 km |
| OMA | Eppley Airfield · Omaha | United States | 940 km |
| ABQ | Albuquerque International Sunport · Albuquerque | United States | 914 km |
| GRI | Central Nebraska Regional · Grand Island | United States | 904 km |
| ELP | El Paso International · El Paso | United States | 885 km |
| SAF | Santa Fe Municipal · Santa Fe | United States | 885 km |
| STL | St Louis Lambert International · St. Louis | United States | 885 km |
| MOB | Mobile Regional · Mobile | United States | 866 km |
| MTY | General Mariano Escobedo International · Monterrey | Mexico | 846 km |
| GPT | Gulfport Biloxi International · Gulfport | United States | 803 km |
| COU | Columbia Regional · Columbia | United States | 788 km |
| BRO | Brownsville South Padre Island International · Brownsville | United States | 778 km |
| MFE | Mc Allen Miller International · Mcallen | United States | 756 km |
| MCI | Kansas City International · Kansas City | United States | 742 km |
| MSY | Louis Armstrong New Orleans International · New Orleans | United States | 719 km |
| ROW | Roswell International Air Center · Roswell | United States | 699 km |
| MHK | Manhattan Regional · Manhattan | United States | 695 km |
| MEM | Memphis International · Memphis | United States | 693 km |
| JAN | Jackson-Medgar Wiley Evers International · Jackson | United States | 655 km |
| GCK | Garden City Regional · Garden City | United States | 651 km |
| LRD | Laredo International · Laredo | United States | 639 km |
| BTR | Baton Rouge Metropolitan · Baton Rouge | United States | 616 km |
| SGF | Springfield Branson National · Springfield | United States | 587 km |
| CRP | Corpus Christi International · Corpus Christi | United States | 572 km |
| LFT | Lafayette Regional · Lafayette | United States | 564 km |
| ICT | Wichita Eisenhower National · Wichita | United States | 530 km |
| JLN | Joplin Regional · Joplin | United States | 527 km |
| AMA | Rick Husband Amarillo International · Amarillo | United States | 501 km |
| MAF | Midland International · Midland | United States | 496 km |
| LIT | Bill & Hillary Clinton National Airport/Adams Field · Little Rock | United States | 489 km |
| LCH | Lake Charles Regional · Lake Charles | United States | 475 km |
| MLU | Monroe Regional · Monroe | United States | 470 km |
| AEX | Alexandria International · Alexandria | United States | 457 km |
| LBB | Lubbock Preston Smith International · Lubbock | United States | 453 km |
| XNA | Northwest Arkansas Regional · Bentonville | United States | 452 km |
| BPT | Southeast Texas Regional · Beaumont | United States | 435 km |
| HOU | William P Hobby · Houston | United States | 398 km |
| SAT | San Antonio International · San Antonio | United States | 398 km |
| TUL | Tulsa International · Tulsa | United States | 382 km |
| SJT | San Angelo Regional Mathis Field · San Angelo | United States | 368 km |
| FSM | Fort Smith Regional · Fort Smith | United States | 366 km |
| IAH | George Bush Intercontinental Houston · Houston | United States | 362 km |
| AUS | Austin Bergstrom International · Austin | United States | 306 km |
| SHV | Shreveport Regional · Shreveport | United States | 305 km |
| TXK | Texarkana Regional Webb Field · Texarkana | United States | 290 km |
| OKC | Will Rogers World · Oklahoma City | United States | 282 km |
| CLL | Easterwood Field · College Station | United States | 264 km |
| ABI | Abilene Regional · Abilene | United States | 253 km |
| GGG | East Texas Regional · Longview | United States | 225 km |
| LAW | Lawton Fort Sill Regional · Lawton | United States | 225 km |
| GRK | Robert Gray Army Air Field · Killeen | United States | 217 km |
| SPS | Sheppard Air Force Base-Wichita Falls Municipal · Wichita Falls | United States | 182 km |
| TYR | Tyler Pounds Regional · Tyler | United States | 165 km |
| ACT | Waco Regional · Waco | United States | 144 km |
Route network built from the open OpenFlights and OurAirports datasets. Route existence is reliable; exact carriers and timetables change and are not shown here.