Atlanta, United States
Direct flights from Hartsfield Jackson Atlanta International (ATL)
From Hartsfield Jackson Atlanta International you can reach 217 destinations in 43 countries without a connection — the longest non-stop hop is OR Tambo International at 13,583 km.
217
direct destinations
43
countries reached
#5
worldwide connectivity rank
All non-stop destinations
| Code | Airport | Country | Distance |
|---|---|---|---|
| JNB | OR Tambo International · Johannesburg | South Africa | 13,583 km |
| DXB | Dubai International · Dubai | United Arab Emirates | 12,209 km |
| ICN | Incheon International · Seoul | South Korea | 11,487 km |
| NRT | Narita International · Tokyo | Japan | 11,002 km |
| LOS | Murtala Muhammed International · Lagos | Nigeria | 9,395 km |
| FCO | Leonardo da Vinci–Fiumicino · Rome | Italy | 8,085 km |
| EZE | Ministro Pistarini International · Buenos Aires | Argentina | 8,076 km |
| MUC | Munich · Munich | Germany | 7,702 km |
| GIG | Rio Galeão – Tom Jobim International · Rio De Janeiro | Brazil | 7,641 km |
| SCL | Comodoro Arturo Merino Benítez International · Santiago | Chile | 7,588 km |
| ZRH | Zürich · Zurich | Switzerland | 7,531 km |
| STR | Stuttgart · Stuttgart | Germany | 7,517 km |
| GRU | Guarulhos - Governador André Franco Montoro International · Sao Paulo | Brazil | 7,510 km |
| FRA | Frankfurt am Main · Frankfurt | Germany | 7,410 km |
| DUS | Düsseldorf · Duesseldorf | Germany | 7,236 km |
| HNL | Daniel K Inouye International · Honolulu | United States | 7,234 km |
| BRU | Brussels · Brussels | Belgium | 7,106 km |
| AMS | Amsterdam Airport Schiphol · Amsterdam | Netherlands | 7,066 km |
| CDG | Charles de Gaulle International · Paris | France | 7,056 km |
| MAD | Adolfo Suárez Madrid–Barajas · Madrid | Spain | 6,962 km |
| LHR | London Heathrow · London | United Kingdom | 6,761 km |
| BSB | Presidente Juscelino Kubistschek International · Brasilia | Brazil | 6,729 km |
| MAN | Manchester · Manchester | United Kingdom | 6,581 km |
| DUB | Dublin · Dublin | Ireland | 6,323 km |
| LIM | Jorge Chávez International · Lima | Peru | 5,136 km |
| UIO | Mariscal Sucre International · Quito | Ecuador | 3,808 km |
| SEA | Seattle Tacoma International · Seattle | United States | 3,505 km |
| PDX | Portland International · Portland | United States | 3,489 km |
| SFO | San Francisco International · San Francisco | United States | 3,435 km |
| SJC | Norman Y. Mineta San Jose International · San Jose | United States | 3,398 km |
| BOG | El Dorado International · Bogota | Colombia | 3,389 km |
| SMF | Sacramento International · Sacramento | United States | 3,360 km |
| UVF | Hewanorra International · Hewandorra | Saint Lucia | 3,242 km |
| LAX | Los Angeles International · Los Angeles | United States | 3,126 km |
| CCS | Simón Bolívar International · Caracas | Venezuela | 3,117 km |
| SNA | John Wayne Airport-Orange County · Santa Ana | United States | 3,081 km |
| SAN | San Diego International · San Diego | United States | 3,038 km |
| BON | Flamingo International · Kralendijk | Netherlands Antilles | 2,899 km |
| LAS | McCarran International · Las Vegas | United States | 2,805 km |
| PTY | Tocumen International · Panama City | Panama | 2,780 km |
| AUA | Queen Beatrix International · Oranjestad | Aruba | 2,767 km |
| SXM | Princess Juliana International · Philipsburg | Netherlands Antilles | 2,739 km |
| SJD | Los Cabos International · San Jose Del Cabo | Mexico | 2,725 km |
| SJO | Juan Santamaria International · San Jose | Costa Rica | 2,629 km |
| STT | Cyril E. King · St. Thomas | Virgin Islands | 2,575 km |
| LIR | Daniel Oduber Quiros International · Liberia | Costa Rica | 2,565 km |
| SLC | Salt Lake City International · Salt Lake City | United States | 2,554 km |
| PHX | Phoenix Sky Harbor International · Phoenix | United States | 2,549 km |
| PVR | Licenciado Gustavo Díaz Ordaz International · Puerto Vallarta | Mexico | 2,506 km |
| SJU | Luis Munoz Marin International · San Juan | Puerto Rico | 2,491 km |
| TUS | Tucson International · Tucson | United States | 2,475 km |
| MGA | Augusto C. Sandino (Managua) International · Managua | Nicaragua | 2,397 km |
| GDL | Don Miguel Hidalgo Y Costilla International · Guadalajara | Mexico | 2,364 km |
| PUJ | Punta Cana International · Punta Cana | Dominican Republic | 2,314 km |
| SAL | Monseñor Óscar Arnulfo Romero International · San Salvador | El Salvador | 2,294 km |
| SDQ | Las Américas International · Santo Domingo | Dominican Republic | 2,238 km |
| GUA | La Aurora · Guatemala City | Guatemala | 2,206 km |
| TGU | Toncontín International · Tegucigalpa | Honduras | 2,195 km |
| BJX | Del Bajío International · Del Bajio | Mexico | 2,189 km |
| MEX | Licenciado Benito Juarez International · Mexico City | Mexico | 2,143 km |
| PAP | Toussaint Louverture International · Port-au-prince | Haiti | 2,063 km |
| ELP | El Paso International · El Paso | United States | 2,060 km |
| SAP | Ramón Villeda Morales International · San Pedro Sula | Honduras | 2,052 km |
| ABQ | Albuquerque International Sunport · Albuquerque | United States | 2,038 km |
| RTB | Juan Manuel Galvez International · Roatan | Honduras | 1,937 km |
| DEN | Denver International · Denver | United States | 1,927 km |
| KIN | Norman Manley International · Kingston | Jamaica | 1,904 km |
| COS | City of Colorado Springs Municipal · Colorado Springs | United States | 1,903 km |
| BDA | L.F. Wade International International · Bermuda | Bermuda | 1,844 km |
| BZE | Philip S. W. Goldson International · Belize City | Belize | 1,831 km |
| FAR | Hector International · Fargo | United States | 1,808 km |
| MBJ | Sangster International · Montego Bay | Jamaica | 1,803 km |
| PLS | Providenciales · Providenciales | Turks and Caicos Islands | 1,778 km |
| MTY | General Mariano Escobedo International · Monterrey | Mexico | 1,745 km |
| PWM | Portland International Jetport · Portland | United States | 1,652 km |
| GCM | Owen Roberts International · Georgetown | Cayman Islands | 1,624 km |
| YUL | Montreal / Pierre Elliott Trudeau International · Montreal | Canada | 1,600 km |
| BTV | Burlington International · Burlington | United States | 1,546 km |
| FSD | Joe Foss Field · Sioux Falls | United States | 1,535 km |
| MHT | Manchester-Boston Regional · Manchester NH | United States | 1,531 km |
| BOS | General Edward Lawrence Logan International · Boston | United States | 1,522 km |
| CZM | Cozumel International · Cozumel | Mexico | 1,479 km |
| MSP | Minneapolis-St Paul International/Wold-Chamberlain · Minneapolis | United States | 1,460 km |
| PVD | Theodore Francis Green State · Providence | United States | 1,453 km |
| CUN | Cancún International · Cancun | Mexico | 1,422 km |
| SAT | San Antonio International · San Antonio | United States | 1,405 km |
| GGT | Exuma International · Great Exuma | Bahamas | 1,396 km |
| BDL | Bradley International · Windsor Locks | United States | 1,382 km |
| ALB | Albany International · Albany | United States | 1,372 km |
| OMA | Eppley Airfield · Omaha | United States | 1,321 km |
| AUS | Austin Bergstrom International · Austin | United States | 1,306 km |
| GRK | Robert Gray Army Air Field · Killeen | United States | 1,290 km |
| SYR | Syracuse Hancock International · Syracuse | United States | 1,278 km |
| ICT | Wichita Eisenhower National · Wichita | United States | 1,256 km |
| HPN | Westchester County · White Plains | United States | 1,255 km |
| GRB | Austin Straubel International · Green Bay | United States | 1,248 km |
| ATW | Appleton International · Appleton | United States | 1,232 km |
| LGA | La Guardia · New York | United States | 1,225 km |
| JFK | John F Kennedy International · New York | United States | 1,222 km |
| OKC | Will Rogers World · Oklahoma City | United States | 1,222 km |
| ROC | Greater Rochester International · Rochester | United States | 1,207 km |
| EWR | Newark Liberty International · Newark | United States | 1,199 km |
| DSM | Des Moines International · Des Moines | United States | 1,196 km |
| YYZ | Lester B. Pearson International · Toronto | Canada | 1,191 km |
| DFW | Dallas Fort Worth International · Dallas-Fort Worth | United States | 1,175 km |
| NAS | Lynden Pindling International · Nassau | Bahamas | 1,169 km |
| DAL | Dallas Love Field · Dallas | United States | 1,158 km |
| AVP | Wilkes Barre Scranton International · Scranton | United States | 1,149 km |
| BUF | Buffalo Niagara International · Buffalo | United States | 1,147 km |
| MSN | Dane County Regional Truax Field · Madison | United States | 1,139 km |
| TTN | Trenton Mercer · Trenton | United States | 1,128 km |
| CID | The Eastern Iowa · Cedar Rapids | United States | 1,118 km |
| HOU | William P Hobby · Houston | United States | 1,118 km |
| ABE | Lehigh Valley International · Allentown | United States | 1,114 km |
| MCI | Kansas City International · Kansas City | United States | 1,113 km |
| IAH | George Bush Intercontinental Houston · Houston | United States | 1,108 km |
| MBS | MBS International · Saginaw | United States | 1,101 km |
| TUL | Tulsa International · Tulsa | United States | 1,082 km |
| MKE | General Mitchell International · Milwaukee | United States | 1,078 km |
| PHL | Philadelphia International · Philadelphia | United States | 1,072 km |
| EYW | Key West International · Key West | United States | 1,042 km |
| FNT | Bishop International · Flint | United States | 1,039 km |
| GRR | Gerald R. Ford International · Grand Rapids | United States | 1,032 km |
| MLI | Quad City International · Moline | United States | 1,020 km |
| LAN | Capital City · Lansing | United States | 1,017 km |
| MDT | Harrisburg International · Harrisburg | United States | 997 km |
| ORD | Chicago O'Hare International · Chicago | United States | 976 km |
| AZO | Kalamazoo Battle Creek International · Kalamazoo | United States | 961 km |
| FPO | Grand Bahama International · Freeport | Bahamas | 961 km |
| MIA | Miami International · Miami | United States | 959 km |
| DTW | Detroit Metropolitan Wayne County · Detroit | United States | 958 km |
| MDW | Chicago Midway International · Chicago | United States | 952 km |
| XNA | Northwest Arkansas Regional · Bentonville | United States | 947 km |
| FLL | Fort Lauderdale Hollywood International · Fort Lauderdale | United States | 936 km |
| FSM | Fort Smith Regional · Fort Smith | United States | 930 km |
| BWI | Baltimore/Washington International Thurgood Marshall · Baltimore | United States | 927 km |
| SBN | South Bend Regional · South Bend | United States | 913 km |
| PIA | General Wayne A. Downing Peoria International · Peoria | United States | 910 km |
| SGF | Springfield Branson National · Springfield | United States | 905 km |
| CLE | Cleveland Hopkins International · Cleveland | United States | 894 km |
| SHV | Shreveport Regional · Shreveport | United States | 886 km |
| DCA | Ronald Reagan Washington National · Washington | United States | 880 km |
| PBI | Palm Beach International · West Palm Beach | United States | 878 km |
| IAD | Washington Dulles International · Washington | United States | 859 km |
| BMI | Central Illinois Regional Airport at Bloomington-Normal · Bloomington | United States | 858 km |
| CAK | Akron Canton Regional · Akron | United States | 851 km |
| PIT | Pittsburgh International · Pittsburgh | United States | 848 km |
| ORF | Norfolk International · Norfolk | United States | 830 km |
| RSW | Southwest Florida International · Fort Myers | United States | 830 km |
| FWA | Fort Wayne International · Fort Wayne | United States | 819 km |
| PHF | Newport News Williamsburg International · Newport News | United States | 817 km |
| LFT | Lafayette Regional · Lafayette | United States | 809 km |
| AEX | Alexandria International · Alexandria | United States | 804 km |
| STL | St Louis Lambert International · St. Louis | United States | 779 km |
| RIC | Richmond International · Richmond | United States | 773 km |
| CHO | Charlottesville Albemarle · Charlottesville VA | United States | 735 km |
| LIT | Bill & Hillary Clinton National Airport/Adams Field · Little Rock | United States | 727 km |
| BTR | Baton Rouge Metropolitan · Baton Rouge | United States | 721 km |
| CMH | John Glenn Columbus International · Columbus | United States | 720 km |
| MLU | Monroe Regional · Monroe | United States | 720 km |
| SRQ | Sarasota Bradenton International · Sarasota | United States | 717 km |
| MLB | Melbourne International · Melbourne | United States | 713 km |
| DAY | James M Cox Dayton International · Dayton | United States | 697 km |
| EWN | Coastal Carolina Regional · New Bern | United States | 696 km |
| IND | Indianapolis International · Indianapolis | United States | 696 km |
| MSY | Louis Armstrong New Orleans International · New Orleans | United States | 684 km |
| TPA | Tampa International · Tampa | United States | 655 km |
| MCO | Orlando International · Orlando | United States | 651 km |
| OAJ | Albert J Ellis · Jacksonville NC | United States | 640 km |
| ILM | Wilmington International · Wilmington | United States | 606 km |
| CVG | Cincinnati Northern Kentucky International · Cincinnati | United States | 602 km |
| LWB | Greenbrier Valley · Lewisburg | United States | 594 km |
| DAB | Daytona Beach International · Daytona Beach | United States | 590 km |
| CRW | Yeager · Charleston | United States | 585 km |
| ROA | Roanoke–Blacksburg Regional · Roanoke VA | United States | 575 km |
| RDU | Raleigh Durham International · Raleigh-durham | United States | 572 km |
| GPT | Gulfport Biloxi International · Gulfport | United States | 566 km |
| EVV | Evansville Regional · Evansville | United States | 564 km |
| JAN | Jackson-Medgar Wiley Evers International · Jackson | United States | 547 km |
| MEM | Memphis International · Memphis | United States | 533 km |
| FAY | Fayetteville Regional Grannis Field · Fayetteville | United States | 531 km |
| PIB | Hattiesburg Laurel Regional · Hattiesburg/Laurel | United States | 519 km |
| SDF | Louisville International Standiford Field · Louisville | United States | 518 km |
| MYR | Myrtle Beach International · Myrtle Beach | United States | 509 km |
| GSO | Piedmont Triad International · Greensboro | United States | 493 km |
| LEX | Blue Grass · Lexington KY | United States | 489 km |
| MOB | Mobile Regional · Mobile | United States | 486 km |
| GNV | Gainesville Regional · Gainesville | United States | 484 km |
| PNS | Pensacola Regional · Pensacola | United States | 437 km |
| JAX | Jacksonville International · Jacksonville | United States | 434 km |
| MEI | Key Field · Meridian | United States | 429 km |
| CHS | Charleston Air Force Base-International · Charleston | United States | 416 km |
| TUP | Tupelo Regional · Tupelo | United States | 407 km |
| VPS | Destin-Ft Walton Beach · Valparaiso | United States | 403 km |
| ECP | Northwest Florida Beaches International · Panama City | United States | 387 km |
| GTR | Golden Triangle Regional · Columbus Mississippi | United States | 386 km |
| BQK | Brunswick Golden Isles · Brunswick | United States | 384 km |
| CLT | Charlotte Douglas International · Charlotte | United States | 365 km |
| TRI | Tri-Cities Regional TN/VA · BRISTOL | United States | 365 km |
| TLH | Tallahassee Regional · Tallahassee | United States | 360 km |
| SAV | Savannah Hilton Head International · Savannah | United States | 345 km |
| BNA | Nashville International · Nashville | United States | 344 km |
| VLD | Valdosta Regional · Valdosta | United States | 335 km |
| MSL | Northwest Alabama Regional · Muscle Shoals | United States | 318 km |
| CAE | Columbia Metropolitan · Columbia | United States | 308 km |
| DHN | Dothan Regional · Dothan | United States | 275 km |
| AVL | Asheville Regional · Asheville | United States | 264 km |
| GSP | Greenville Spartanburg International · Greenville | United States | 247 km |
| TYS | McGhee Tyson · Knoxville | United States | 245 km |
| HSV | Huntsville International Carl T Jones Field · Huntsville | United States | 243 km |
| MGM | Montgomery Regional (Dannelly Field) · MONTGOMERY | United States | 236 km |
| ABY | Southwest Georgia Regional · Albany | United States | 235 km |
| AGS | Augusta Regional At Bush Field · Bush Field | United States | 230 km |
| BHM | Birmingham-Shuttlesworth International · Birmingham | United States | 216 km |
| CHA | Lovell Field · Chattanooga | United States | 171 km |
| CSG | Columbus Metropolitan · Columbus | United States | 133 km |
| MCN | Middle Georgia Regional · Macon | United States | 128 km |
Route network built from the open OpenFlights and OurAirports datasets. Route existence is reliable; exact carriers and timetables change and are not shown here.