Charlotte, United States
Direct flights from Charlotte Douglas International (CLT)
From Charlotte Douglas International you can reach 141 destinations in 22 countries without a connection — the longest non-stop hop is Leonardo da Vinci–Fiumicino at 7,726 km.
141
direct destinations
22
countries reached
#31
worldwide connectivity rank
All non-stop destinations
| Code | Airport | Country | Distance |
|---|---|---|---|
| FCO | Leonardo da Vinci–Fiumicino · Rome | Italy | 7,726 km |
| GIG | Rio Galeão – Tom Jobim International · Rio De Janeiro | Brazil | 7,576 km |
| GRU | Guarulhos - Governador André Franco Montoro International · Sao Paulo | Brazil | 7,464 km |
| MUC | Munich · Munich | Germany | 7,351 km |
| FRA | Frankfurt am Main · Frankfurt | Germany | 7,060 km |
| CDG | Charles de Gaulle International · Paris | France | 6,701 km |
| LHR | London Heathrow · London | United Kingdom | 6,409 km |
| DUB | Dublin · Dublin | Ireland | 5,973 km |
| SFO | San Francisco International · San Francisco | United States | 3,687 km |
| PDX | Portland International · Portland | United States | 3,665 km |
| SEA | Seattle Tacoma International · Seattle | United States | 3,660 km |
| SMF | Sacramento International · Sacramento | United States | 3,603 km |
| LAX | Los Angeles International · Los Angeles | United States | 3,413 km |
| SAN | San Diego International · San Diego | United States | 3,335 km |
| UVF | Hewanorra International · Hewandorra | Saint Lucia | 3,116 km |
| SJD | Los Cabos International · San Jose Del Cabo | Mexico | 3,084 km |
| LAS | McCarran International · Las Vegas | United States | 3,077 km |
| PHX | Phoenix Sky Harbor International · Phoenix | United States | 2,848 km |
| CUR | Hato International · Willemstad | Netherlands Antilles | 2,830 km |
| SJO | Juan Santamaria International · San Jose | Costa Rica | 2,824 km |
| LIR | Daniel Oduber Quiros International · Liberia | Costa Rica | 2,777 km |
| SLC | Salt Lake City International · Salt Lake City | United States | 2,774 km |
| ANU | V.C. Bird International · Antigua | Antigua and Barbuda | 2,763 km |
| AUA | Queen Beatrix International · Oranjestad | Aruba | 2,754 km |
| SXM | Princess Juliana International · Philipsburg | Netherlands Antilles | 2,597 km |
| MEX | Licenciado Benito Juarez International · Mexico City | Mexico | 2,499 km |
| STT | Cyril E. King · St. Thomas | Virgin Islands | 2,449 km |
| SJU | Luis Munoz Marin International · San Juan | Puerto Rico | 2,376 km |
| PUJ | Punta Cana International · Punta Cana | Dominican Republic | 2,228 km |
| DEN | Denver International · Denver | United States | 2,148 km |
| BZE | Philip S. W. Goldson International · Belize City | Belize | 2,096 km |
| MBJ | Sangster International · Montego Bay | Jamaica | 1,882 km |
| GCM | Owen Roberts International · Georgetown | Cayman Islands | 1,771 km |
| SAT | San Antonio International · San Antonio | United States | 1,760 km |
| CZM | Cozumel International · Cozumel | Mexico | 1,735 km |
| PLS | Providenciales · Providenciales | Turks and Caicos Islands | 1,716 km |
| CUN | Cancún International · Cancun | Mexico | 1,679 km |
| AUS | Austin Bergstrom International · Austin | United States | 1,659 km |
| DFW | Dallas Fort Worth International · Dallas-Fort Worth | United States | 1,503 km |
| MSP | Minneapolis-St Paul International/Wold-Chamberlain · Minneapolis | United States | 1,496 km |
| HOU | William P Hobby · Houston | United States | 1,479 km |
| OMA | Eppley Airfield · Omaha | United States | 1,468 km |
| IAH | George Bush Intercontinental Houston · Houston | United States | 1,467 km |
| DSM | Des Moines International · Des Moines | United States | 1,311 km |
| PWM | Portland International Jetport · Portland | United States | 1,307 km |
| MCI | Kansas City International · Kansas City | United States | 1,299 km |
| YUL | Montreal / Pierre Elliott Trudeau International · Montreal | Canada | 1,292 km |
| XNA | Northwest Arkansas Regional · Bentonville | United States | 1,211 km |
| YOW | Ottawa Macdonald-Cartier International · Ottawa | Canada | 1,209 km |
| MHT | Manchester-Boston Regional · Manchester NH | United States | 1,186 km |
| NAS | Lynden Pindling International · Nassau | Bahamas | 1,180 km |
| BOS | General Edward Lawrence Logan International · Boston | United States | 1,171 km |
| PVD | Theodore Francis Green State · Providence | United States | 1,100 km |
| BTR | Baton Rouge Metropolitan · Baton Rouge | United States | 1,085 km |
| MIA | Miami International · Miami | United States | 1,049 km |
| MKE | General Mitchell International · Milwaukee | United States | 1,048 km |
| MSY | Louis Armstrong New Orleans International · New Orleans | United States | 1,047 km |
| ALB | Albany International · Albany | United States | 1,040 km |
| BDL | Bradley International · Windsor Locks | United States | 1,036 km |
| LIT | Bill & Hillary Clinton National Airport/Adams Field · Little Rock | United States | 1,029 km |
| FLL | Fort Lauderdale Hollywood International · Fort Lauderdale | United States | 1,019 km |
| FPO | Grand Bahama International · Freeport | Bahamas | 986 km |
| SYR | Syracuse Hancock International · Syracuse | United States | 972 km |
| RSW | Southwest Florida International · Fort Myers | United States | 968 km |
| ORD | Chicago O'Hare International · Chicago | United States | 965 km |
| PBI | Palm Beach International · West Palm Beach | United States | 952 km |
| YYZ | Lester B. Pearson International · Toronto | Canada | 948 km |
| MDW | Chicago Midway International · Chicago | United States | 940 km |
| GPT | Gulfport Biloxi International · Gulfport | United States | 928 km |
| STL | St Louis Lambert International · St. Louis | United States | 924 km |
| ROC | Greater Rochester International · Rochester | United States | 923 km |
| HPN | Westchester County · White Plains | United States | 907 km |
| JAN | Jackson-Medgar Wiley Evers International · Jackson | United States | 903 km |
| SRQ | Sarasota Bradenton International · Sarasota | United States | 883 km |
| BUF | Buffalo Niagara International · Buffalo | United States | 880 km |
| LGA | La Guardia · New York | United States | 875 km |
| JFK | John F Kennedy International · New York | United States | 871 km |
| EWR | Newark Liberty International · Newark | United States | 850 km |
| MOB | Mobile Regional · Mobile | United States | 846 km |
| MEM | Memphis International · Memphis | United States | 822 km |
| AVP | Wilkes Barre Scranton International · Scranton | United States | 819 km |
| TPA | Tampa International · Tampa | United States | 819 km |
| DTW | Detroit Metropolitan Wayne County · Detroit | United States | 806 km |
| MLB | Melbourne International · Melbourne | United States | 791 km |
| PNS | Pensacola Regional · Pensacola | United States | 786 km |
| TTN | Trenton Mercer · Trenton | United States | 779 km |
| ABE | Lehigh Valley International · Allentown | United States | 773 km |
| MCO | Orlando International · Orlando | United States | 755 km |
| VPS | Destin-Ft Walton Beach · Valparaiso | United States | 740 km |
| PHL | Philadelphia International · Philadelphia | United States | 721 km |
| CLE | Cleveland Hopkins International · Cleveland | United States | 694 km |
| IND | Indianapolis International · Indianapolis | United States | 688 km |
| DAB | Daytona Beach International · Daytona Beach | United States | 671 km |
| MDT | Harrisburg International · Harrisburg | United States | 665 km |
| CAK | Akron Canton Regional · Akron | United States | 636 km |
| GNV | Gainesville Regional · Gainesville | United States | 627 km |
| TLH | Tallahassee Regional · Tallahassee | United States | 623 km |
| MGM | Montgomery Regional (Dannelly Field) · MONTGOMERY | United States | 599 km |
| DAY | James M Cox Dayton International · Dayton | United States | 596 km |
| SBY | Salisbury Ocean City Wicomico Regional · Salisbury | United States | 596 km |
| PIT | Pittsburgh International · Pittsburgh | United States | 590 km |
| BWI | Baltimore/Washington International Thurgood Marshall · Baltimore | United States | 581 km |
| BHM | Birmingham-Shuttlesworth International · Birmingham | United States | 564 km |
| CMH | John Glenn Columbus International · Columbus | United States | 559 km |
| CVG | Cincinnati Northern Kentucky International · Cincinnati | United States | 539 km |
| SDF | Louisville International Standiford Field · Louisville | United States | 539 km |
| HSV | Huntsville International Carl T Jones Field · Huntsville | United States | 535 km |
| DCA | Ronald Reagan Washington National · Washington | United States | 533 km |
| LUK | Cincinnati Municipal Airport Lunken Field · Cincinnati | United States | 531 km |
| JAX | Jacksonville International · Jacksonville | United States | 529 km |
| BNA | Nashville International · Nashville | United States | 528 km |
| IAD | Washington Dulles International · Washington | United States | 517 km |
| ORF | Norfolk International · Norfolk | United States | 465 km |
| LEX | Blue Grass · Lexington KY | United States | 453 km |
| PHF | Newport News Williamsburg International · Newport News | United States | 453 km |
| RIC | Richmond International · Richmond | United States | 412 km |
| CHO | Charlottesville Albemarle · Charlottesville VA | United States | 394 km |
| CHA | Lovell Field · Chattanooga | United States | 388 km |
| HTS | Tri-State/Milton J. Ferguson Field · Huntington | United States | 379 km |
| ATL | Hartsfield Jackson Atlanta International · Atlanta | United States | 365 km |
| CRW | Yeager · Charleston | United States | 356 km |
| EWN | Coastal Carolina Regional · New Bern | United States | 355 km |
| SAV | Savannah Hilton Head International · Savannah | United States | 344 km |
| HHH | Hilton Head · Hilton Head Island | United States | 333 km |
| PGV | Pitt Greenville · Greenville | United States | 326 km |
| OAJ | Albert J Ellis · Jacksonville NC | United States | 306 km |
| ILM | Wilmington International · Wilmington | United States | 297 km |
| TYS | McGhee Tyson · Knoxville | United States | 284 km |
| LYH | Lynchburg Regional Preston Glenn Field · Lynchburg | United States | 282 km |
| CHS | Charleston Air Force Base-International · Charleston | United States | 271 km |
| MYR | Myrtle Beach International · Myrtle Beach | United States | 251 km |
| ROA | Roanoke–Blacksburg Regional · Roanoke VA | United States | 250 km |
| AGS | Augusta Regional At Bush Field · Bush Field | United States | 226 km |
| RDU | Raleigh Durham International · Raleigh-durham | United States | 209 km |
| TRI | Tri-Cities Regional TN/VA · BRISTOL | United States | 193 km |
| FAY | Fayetteville Regional Grannis Field · Fayetteville | United States | 189 km |
| FLO | Florence Regional · Florence | United States | 160 km |
| AVL | Asheville Regional · Asheville | United States | 147 km |
| CAE | Columbia Metropolitan · Columbia | United States | 143 km |
| GSO | Piedmont Triad International · Greensboro | United States | 134 km |
| GSP | Greenville Spartanburg International · Greenville | United States | 121 km |
Route network built from the open OpenFlights and OurAirports datasets. Route existence is reliable; exact carriers and timetables change and are not shown here.