Dallas, United States
Direct flights from Dallas Love Field (DAL)
From Dallas Love Field you can reach 24 destinations in 1 country without a connection — the longest non-stop hop is Seattle Tacoma International at 2,684 km.
24
direct destinations
1
countries reached
#381
worldwide connectivity rank
All non-stop destinations
| Code | Airport | Country | Distance |
|---|---|---|---|
| SEA | Seattle Tacoma International · Seattle | United States | 2,684 km |
| SFO | San Francisco International · San Francisco | United States | 2,370 km |
| SLC | Salt Lake City International · Salt Lake City | United States | 1,607 km |
| ATL | Hartsfield Jackson Atlanta International · Atlanta | United States | 1,158 km |
| BHM | Birmingham-Shuttlesworth International · Birmingham | United States | 942 km |
| ABQ | Albuquerque International Sunport · Albuquerque | United States | 932 km |
| ELP | El Paso International · El Paso | United States | 902 km |
| STL | St Louis Lambert International · St. Louis | United States | 878 km |
| MCI | Kansas City International · Kansas City | United States | 743 km |
| HRL | Valley International · Harlingen | United States | 740 km |
| MSY | Louis Armstrong New Orleans International · New Orleans | United States | 701 km |
| ICT | Wichita Eisenhower National · Wichita | United States | 537 km |
| BKG | Branson · Branson | United States | 528 km |
| AMA | Rick Husband Amarillo International · Amarillo | United States | 519 km |
| MAF | Midland International · Midland | United States | 512 km |
| LIT | Bill & Hillary Clinton National Airport/Adams Field · Little Rock | United States | 476 km |
| LBB | Lubbock Preston Smith International · Lubbock | United States | 471 km |
| SAT | San Antonio International · San Antonio | United States | 399 km |
| HOU | William P Hobby · Houston | United States | 386 km |
| TUL | Tulsa International · Tulsa | United States | 383 km |
| ELD | South Arkansas Regional At Goodwin Field · El Dorado | United States | 379 km |
| IAH | George Bush Intercontinental Houston · Houston | United States | 349 km |
| AUS | Austin Bergstrom International · Austin | United States | 305 km |
| OKC | Will Rogers World · Oklahoma City | United States | 291 km |
Route network built from the open OpenFlights and OurAirports datasets. Route existence is reliable; exact carriers and timetables change and are not shown here.