Sioux Lookout, Canada
Direct flights from Sioux Lookout (YXL)
From Sioux Lookout you can reach 16 destinations in 1 country without a connection — the longest non-stop hop is Fort Severn at 714 km.
16
direct destinations
1
countries reached
#539
worldwide connectivity rank
All non-stop destinations
| Code | Airport | Country | Distance |
|---|---|---|---|
| YER | Fort Severn · Fort Severn | Canada | 714 km |
| YAX | Wapekeka · Angling Lake | Canada | 445 km |
| XKS | Kasabonika · Kasabonika | Canada | 440 km |
| YTL | Big Trout Lake · Big Trout Lake | Canada | 434 km |
| XBE | Bearskin Lake · Bearskin Lake | Canada | 433 km |
| ZPB | Sachigo Lake · Sachigo Lake | Canada | 420 km |
| MSA | Muskrat Dam · Muskrat Dam | Canada | 370 km |
| WNN | Wunnumin Lake · Wunnumin Lake | Canada | 358 km |
| KIF | Kingfisher Lake · Kingfisher Lake | Canada | 352 km |
| ZSJ | Sandy Lake · Sandy Lake | Canada | 343 km |
| ZRJ | Round Lake (Weagamow Lake) · Round Lake | Canada | 317 km |
| YQT | Thunder Bay · Thunder Bay | Canada | 269 km |
| YAG | Fort Frances Municipal · Fort Frances | Canada | 197 km |
| YAC | Cat Lake · Cat Lake | Canada | 179 km |
| YRL | Red Lake · Red Lake | Canada | 170 km |
| YHD | Dryden Regional · Dryden | Canada | 68 km |
Route network built from the open OpenFlights and OurAirports datasets. Route existence is reliable; exact carriers and timetables change and are not shown here.