Nome, United States
Direct flights from Nome (OME)
From Nome you can reach 15 destinations in 1 country without a connection — the longest non-stop hop is Ted Stevens Anchorage International at 865 km.
15
direct destinations
1
countries reached
#547
worldwide connectivity rank
All non-stop destinations
| Code | Airport | Country | Distance |
|---|---|---|---|
| ANC | Ted Stevens Anchorage International · Anchorage | United States | 865 km |
| GAM | Gambell · Gambell | United States | 316 km |
| OTZ | Ralph Wien Memorial · Kotzebue | United States | 294 km |
| SVA | Savoonga · Savoonga | United States | 262 km |
| UNK | Unalakleet · Unalakleet | United States | 235 km |
| KKA | Koyuk Alfred Adams · Koyuk | United States | 209 km |
| SKK | Shaktoolik · Shaktoolik | United States | 203 km |
| SHH | Shishmaref · Shishmaref | United States | 196 km |
| WAA | Wales · Wales | United States | 175 km |
| TNC | Tin City Long Range Radar Station · Tin City | United States | 165 km |
| ELI | Elim · Elim | United States | 152 km |
| GLV | Golovin · Golovin | United States | 117 km |
| KTS | Brevig Mission · Brevig Mission | United States | 103 km |
| WMO | White Mountain · White Mountain | United States | 99 km |
| TLA | Teller · Teller | United States | 91 km |
Route network built from the open OpenFlights and OurAirports datasets. Route existence is reliable; exact carriers and timetables change and are not shown here.